| Image | Title | Price | Postage | Bids | Time Left |
 | | £2.50 | £1.00 | 
| 19m |
 | | £130.00 | Free | 2 | 2h 18m |
 | | £3.99 | Free | 
| 3h 6m |
 | | £3.99 | Free | 
| 3h 15m |
 | | £0.99 | £1.30 | 0 | 6h 45m |
 | | £3.97 | Free | 
| 6h 49m |
 | | £0.99 | £1.55 | 0 | 8h 27m |
 | | £0.99 | £1.55 | 0 | 8h 32m |
 | | £0.99 | £1.55 | 0 | 8h 35m |
 | | £4.99 | £1.25 | 1 | 9h 46m |
| | £25.00 | Free | 0 | 21h 17m |
 | | £0.99 | £1.00 | 0 | 22h 48m |
 | | £14.99 | £3.50 | 0 | 22h 50m |
 | Marketed by Peter Morgan | £99995.00 | Free | 
| 23h 21m |
 | | £4.99 | £3.25 | 0 | 1d 2h 51m |
 | | £0.99 | £3.00 | 0 | 1d 3h 9m |
 | | £5.00 | £1.50 | 0 | 1d 3h 44m |
 | | £4.50 | £4.75 | 0 | 1d 4h 39m |
 | | £4.99 | Free | 
| 1d 5h 14m |
 | | £0.99 | £2.50 | 0 | 1d 6h 3m |