| Image | Title | Price | Postage | Bids | Time Left |
 | | £8.13 | £3.73 | 
| 1h 53m |
 | | £429.00 | £60.00 | 
| 1h 55m |
 | OFFICIAL AS SOLD BY MITSUBISHI MOTORS AUSTRALIA | £6.78 | £8.82 | 
| 5h 9m |
 | | £100.00 | Free | 1 | 5h 19m |
 | | £4.49 | £1.99 | 
| 5h 29m |
 | | £82.47 | £38.09 | 
| 5h 59m |
 | | £4.99 | £1.00 | 0 | 6h 40m |
 | | £4.99 | £1.00 | 1 | 6h 42m |
 | | £4.99 | £1.00 | 0 | 6h 47m |
 | | £4.99 | £1.00 | 0 | 6h 47m |
 | | £4.99 | £3.85 | 
| 7h 58m |
 | | £0.99 | £1.00 | 1 | 8h 9m |
 | | £0.99 | £1.00 | 0 | 8h 10m |
 | | £0.99 | £1.00 | 0 | 8h 11m |
 | | £0.99 | £0.60 | 0 | 10h 5m |
 | | £0.99 | £0.60 | 0 | 10h 5m |
 | | £0.99 | £0.60 | 0 | 10h 6m |
 | | £0.99 | £0.60 | 0 | 10h 6m |
 | 4 Door Saloon WHITE 10995GBP | £10995.00 | Free | 
| 10h 34m |
 | 5 Door Hatchback White 11467GBP | £11467.00 | Free | 
| 10h 48m |