Image | Title | Price | Postage | Bids | Time Left |
| | £2.50 | £2.80 | 0 | 2d 15h 21m |
| | £1.41 | £0.85 | 3 | 2d 15h 38m |
| | £2.50 | £1.65 | 1 | 2d 16h 6m |
| | £2.50 | £1.65 | 1 | 2d 16h 7m |
| | £2.50 | £1.65 | 1 | 2d 16h 8m |
| | £3.00 | £0.85 | 0 | 2d 16h 14m |
| | £2.50 | £1.65 | 1 | 2d 16h 24m |
| | £4.99 | £1.55 | 0 | 2d 16h 35m |
| | £3.95 | £1.55 | 0 | 2d 17h 31m |
| | £25.00 | £5.20 | 0 | 2d 18h 37m |
| | £2.99 | £1.30 | 0 | 2d 18h 46m |
| | £2.99 | £2.55 | 0 | 2d 18h 49m |
| | £10.00 | £1.55 | 0 | 2d 19h 58m |
| | £22.50 | £2.80 | 1 | 2d 20h 21m |
| | £3.47 | £0.85 | 5 | 2d 20h 25m |
| | £5.00 | £2.55 | 0 | 2d 20h 48m |
| | £2.75 | £2.80 | 0 | 2d 21h 0m |
| | £2.50 | £2.80 | 0 | 2d 21h 2m |
| | £2.50 | £2.80 | 0 | 2d 21h 7m |
| | £2.50 | £2.80 | 0 | 2d 21h 9m |
Popular Results for alphabet 10p