| Image | Title | Price | Postage | Bids | Time Left |
 | | £150.00 | Free | 0 | 12m |
 | | £240.00 | Free | 0 | 12m |
 | | £180.00 | Free | 0 | 12m |
 | | £80.00 | Free | 
| 20m |
| | £6.75 | Free | 
| 34m |
 | | £200.00 | £25.00 | 
| 35m |
 | | £81.99 | Free | 
| 38m |
 | | £10.00 | Free | 0 | 55m |
 | | £0.99 | £1.00 | 0 | 59m |
 | | £2.99 | Free | 0 | 1h 2m |
 | | £70.00 | £8.50 | 
| 1h 14m |
 | | £699.00 | Free | 
| 1h 28m |
 | Thermostat Controlled 60 - 82 w/ Digital Readout | £110.76 | £88.25 | 
| 1h 47m |
 | | £2.49 | £0.90 | 0 | 2h 48m |
 | | £264.64 | £50.65 | 
| 3h 42m |
 | Shabby Chic Condition 2nd of 13 Lots of Wrought Iron | £14.14 | £32.64 | 7 | 4h 50m |
 | Shabby Chic Condition 13th of 13 Lots of Wrought Iron | £3.48 | £40.49 | 3 | 5h 13m |
 | | £12.66 | £60.87 | 0 | 6h 38m |
 | | £99.99 | £19.99 | 
| 6h 55m |
 | ?FREE Remote Control?FREE FAST SHIP?Pacelforce 24 ?UK | £65.99 | Free | 
| 8h 14m |