| Image | Title | Price | Postage | Bids | Time Left |
 | | £8.25 | £2.99 | 0 | |
 | | £19.36 | £2.26 | 0 | |
 | | £29.32 | £9.56 | 0 | |
 | | £38.32 | £10.01 | 0 | |
 | | £11.33 | £2.94 | 0 | |
 | | £23.19 | £16.47 | 0 | |
 | | £7.00 | £3.00 | 0 | |
 | | £32.85 | £9.90 | 0 | |
 | | £3.94 | £3.14 | 0 | |
 | | £30.61 | £12.79 | 0 | |
 | | £1.85 | £1.20 | 0 | |
 | | £31.24 | £19.10 | 0 | |
 | | £1.80 | £1.20 | 0 | |
 | | £30.16 | Free | 0 | |
 | | £37.63 | £9.98 | 0 | |
 | | £6.84 | £6.73 | 0 | |
 | | £26.88 | £8.89 | 0 | |
 | | £17.92 | £12.91 | 0 | |
 | | £25.99 | £16.61 | 0 | |
 | | £13.43 | £13.70 | 0 | |
 | | £20.31 | £8.56 | 0 | |
 | | £17.92 | £15.32 | 0 | |
 | | £5.62 | £13.02 | 0 | |
 | | £39.35 | £18.30 | 0 | |
 | | £6.84 | £5.97 | 0 | |
 | | £44.81 | £18.69 | 0 | |
 | | £17.92 | £12.91 | 0 | |
 | | £5.67 | £3.15 | 0 | |
 | | £5.67 | £3.15 | 0 | |
 | | £29.27 | £17.53 | 0 | |
Popular Results for western star